
A chart listing side by side the kings of Israel, kings of Judah, and the prophets.
| KINGS ISRAEL |
PROPHETS | |
| Saul | ||
| David | Nathan | |
| Solomon | ||
| KINGDOM DIVIDED | ||
| KINGS ISRAEL |
KINGS JUDAH |
PROPHETS |
| Jeroboam | Rehoboam | Ahijah |
| Nadab | Abijam | |
| Baasha | Asa | Jehu |
| Elah | ||
| Zimri | Elijah | |
| Omri | ||
| Ahab | Jehoshaphat | |
| Ahaziah | ||
| Elisha | ||
| Jehoram | Jehoram | |
| Jehu | Ahaziah | |
| (Athalia) | ||
| Joash | ||
| Jehoahaz | ||
| Jonah? | ||
| Jehoash | Amaziah | Joel? |
| Amos | ||
| Jeroboam II | Uzziah | Isaiah |
| Zachariah | Hosea | |
| Shallum | Jotham | Isaiah |
| Menahem | Micah | |
| Pekahiah | ||
| Pekah | ||
| Hoshea | Ahaz | Isaiah |
| ISRAEL EXILED (Assyria) | ||
| ISRAEL EXILED (Assyria) | ||
| KINGS JUDAH |
PROPHETS | |
| Hezekiah | Isaiah | |
| Manasseh | ||
| Amon | Nahum | |
| Josiah | Habakkuk | |
| Zephaniah | ||
| Jeremiah | ||
| Jehoahaz | ||
| Jehoiakim | Daniel | |
| Jehoiachin (Coniah) |
||
| JUDAH EXILED (Babylon/Chaldea) | ||
| KINGS JUDAH |
PROPHETS | |
| Zedekiah | Ezekiel Daniel |
|
| Obadiah | ||
| Haggai | ||
| Zechariah | ||
| Malachi | JUDAH RESTORED (MedoPersia) | |
| SILENT YEARS (Greek Empire) | ||
| MESSIAH COMES (Roman Empire) | ||